# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | HRCHRC | 15 | 13 | 0 | 2 | 91 | 44 | 91 |
2 | KidstonKidston | 15 | 8 | 0 | 7 | 83 | 52 | 83 |
3 | Grundy ParkGrundy Park | 15 | 9 | 0 | 6 | 77 | 58 | 77 |
4 | EllenboroughEllenborough | 15 | 9 | 0 | 6 | 76 | 59 | 76 |
5 | Ellenborough AEllenborough A | 15 | 6 | 0 | 9 | 56 | 79 | 56 |
6 | CheshuntCheshunt | 15 | 0 | 0 | 15 | 22 | 113 | 22 |
Last Updated: |