Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Andre Dyce | Sparta A SPA | 11-6 14-12 3-11 7-11 10-12 | n/a | Loss | ||
Nicolas Mireux | Sparta A SPA | 11-5 4-11 8-11 7-11 | n/a | Loss | ||
Ian O'Connor | Sparta A SPA | 9-11 9-11 13-15 | n/a | Loss | ||
Trevor Smyth | Wickham Park A WPA | 11-5 11-9 15-13 | n/a | Win | ||
John Kulenicz | Wickham Park A WPA | 5-11 9-11 11-8 11-6 7-11 | n/a | Loss | ||
Sam Gunawarna | Wickham Park A WPA | 9-11 10-12 10-12 | n/a | Loss | ||
Jacob Archer | South Croydon A SCA | 9-11 6-11 5-11 | n/a | Loss | ||
Robert Evison | South Croydon A SCA | 11-8 11-6 11-2 | n/a | Win | ||
Dele Ayoola | South Croydon A SCA | 9-11 7-11 6-11 | n/a | Loss | ||
Roger Pingram | Ballards A BLA | 9-11 11-6 11-6 9-11 11-8 | n/a | Win | ||
Michelle McGovern | Ballards A BLA | 8-11 11-6 11-2 6-11 11-8 | n/a | Win | ||
Sue Pingram | Ballards A BLA | 5-11 10-12 11-8 12-14 | n/a | Loss | ||
Tio Collu | Eldon B ELB | 11-4 5-11 4-11 5-11 | n/a | Loss | ||
Alexander Lane | Eldon B ELB | 11-8 5-11 13-15 10-12 | n/a | Loss | ||
Steve Parris | Eldon B ELB | 9-11 3-11 9-11 | n/a | Loss | ||
Sam Liu | Eldon A ELA | 2-11 12-14 4-11 | n/a | Loss | ||
Neville Miller | Eldon A ELA | 7-11 9-11 8-11 | n/a | Loss | ||
Jeremy Wu | Eldon A ELA | 1-11 13-11 4-11 3-11 | n/a | Loss | ||
Anita Jermyn | Wickham Park A WPA | 9-11 12-14 13-11 12-14 | n/a | Loss | ||
Lew Hodges | Wickham Park A WPA | 8-11 11-6 9-11 11-9 11-6 | n/a | Win | ||
Trevor Smyth | Wickham Park A WPA | 11-8 11-9 11-8 | n/a | Win | ||
Michelle McGovern | Ballards A BLA | 5-11 11-6 8-11 3-11 | n/a | Loss | ||
Andy Sanders | Ballards A BLA | 5-11 9-11 3-11 | n/a | Loss | ||
Sue Pingram | Ballards A BLA | 6-11 7-11 8-11 | n/a | Loss | ||
Alexander Lane | Eldon B ELB | 5-11 9-11 4-11 | n/a | Loss | ||
Ben Chan | Eldon B ELB | 4-11 11-8 11-8 8-11 17-19 | n/a | Loss | ||
Chris Posford | Eldon B ELB | 11-8 11-7 11-6 | n/a | Win | ||
Jeremy Wu | Eldon A ELA | 5-11 5-11 11-13 | n/a | Loss | ||
Quan Zhou | Eldon A ELA | 11-9 6-11 3-11 8-11 | n/a | Loss | ||
Sam Liu | Eldon A ELA | 6-11 7-11 7-11 | n/a | Loss | ||
Ian O'Connor | Sparta A SPA | 7-11 1-11 11-7 8-11 | n/a | Loss | ||
Andre Dyce | Sparta A SPA | 7-11 5-11 4-11 | n/a | Loss | ||
Saskia Key | Sparta A SPA | 11-9 7-11 4-11 3-11 | n/a | Loss | ||
Lew Hodges | Wickham Park A WPA | 8-11 11-7 13-11 11-6 | n/a | Win | ||
Trevor Smyth | Wickham Park A WPA | 11-9 11-8 11-6 | n/a | Win | ||
Alex Sanseau | Wickham Park A WPA | 11-5 11-13 16-14 11-7 | n/a | Win | ||
Dele Ayoola | South Croydon A SCA | 11-8 11-9 11-4 | n/a | Win | ||
John Bullard | South Croydon A SCA | 11-6 2-11 5-11 11-13 | n/a | Loss | ||
Sam Porter | South Croydon A SCA | 11-9 11-5 11-9 | n/a | Win | ||
Joe Leone | Eldon B ELB | 11-9 5-11 11-8 11-9 | n/a | Win | ||
Tio Collu | Eldon B ELB | 9-11 11-7 11-7 14-12 | n/a | Win | ||
Steve Parris | Eldon B ELB | 11-6 11-9 11-3 | n/a | Win | ||
Sam Liu | Eldon A ELA | 4-11 9-11 3-11 | n/a | Loss | ||
Quan Zhou | Eldon A ELA | 9-11 4-11 11-2 6-11 | n/a | Loss | ||
Jeremy Wu | Eldon A ELA | 7-11 12-10 13-11 9-11 13-11 | n/a | Win | ||
Played: 45 |