# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton Uxbridge 1Burton Uxbridge |
-
|
|||||||||
2 | Castle Donington 3Castle Doningto |
-
|
|||||||||
3 | Jacksdale MW 2Jacksdale MW 2 |
-
|
|||||||||
4 | Jacksdale MW 3Jacksdale MW 3 |
-
|
|||||||||
5 | Littleover 4Littleover 4 |
-
|
|||||||||
6 | No Team 2No Team 2 |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
7 | Rolls Royce 4Rolls Royce 4 |
-
|
|||||||||
8 | Sawley 3Sawley 3 |
-
|
|||||||||
9 | Spondon 3Spondon 3 |
-
|
|||||||||
10 | Waingroves 2Waingroves 2 |
-
|
Last Updated: |