Player Statistics > Ollie Stephens Stephens
Player Performance
Results
Opponent Team Date Score Ranking Result
Graham Hesketh RR 1 10-12 14-16 7-11 -1 Loss
Tariq Azeem RR 1 6-11 7-11 8-11 0 Loss
Gordon Taylor RR 1 4-11 10-12 9-11 0 Loss
Paul Chappell LE 5 7-11 3-11 7-11 -3 Loss
William Taylor LE 5 6-11 11-5 7-11 5-11 0 Loss
Gary Holyoak LE 5 5-11 3-11 4-11 0 Loss
David Murray Repton 1 2-11 8-11 3-11 0 Loss
Adam Champion Repton 1 3-11 1-11 4-11 0 Loss
Martin Shean Repton 1 2-11 11-13 2-11 -1 Loss
Abhi Rao RR 2 3-11 6-11 2-11 0 Loss
Lorraine Smedley RR 2 11-13 7-11 7-11 -1 Loss
Graham Hesketh RR 2 8-11 8-11 7-11 -1 Loss
Dexter Fairbank Jacksdale 3 3-11 3-11 7-11 0 Loss
Kenneth Pinegar Jacksdale 3 3-11 8-11 1-11 0 Loss
Hari Rampall Jacksdale 3 5-11 5-11 17-15 10-12 -2 Loss
David Price Le6 6-11 3-11 4-11 0 Loss
Bob Higgins Le6 4-11 11-9 8-11 4-11 -1 Loss
Graham Shaw Le6 5-11 3-11 1-11 -1 Loss
Gary Carr Littleover 4 6-11 5-11 3-11 0 Loss
Michael Mowles Littleover 4 6-11 4-11 4-11 0 Loss
Andrew Pollitt Littleover 4 5-11 6-11 6-11 -1 Loss
Steve Fowkes CD 4 16-18 8-11 5-11 0 Loss
Ashley Emery CD 4 8-11 8-11 4-11 -4 Loss
Martin Coe CD 4 1-11 9-11 6-11 0 Loss
Michael Parkin Waingroves 2 10-12 6-11 3-11 0 Loss
Ryan Allwood Waingroves 2 12-14 9-11 11-9 8-11 -1 Loss
Gary Coupland Waingroves 2 4-11 3-11 3-11 -1 Loss
Gordon Taylor RR 1 7-11 5-11 12-14 0 Loss
Malcolm Savage RR 1 7-11 3-11 7-11 -1 Loss
Tariq Azeem RR 1 4-11 5-11 2-11 0 Loss
Paul Chappell LE 5 7-11 7-11 10-12 -2 Loss
Thomas Wright LE 5 2-11 10-12 11-5 11-6 12-10 +7 Win
Simon Varley LE 5 6-11 12-10 8-11 9-11 0 Loss
Adam Champion Repton 1 5-11 6-11 4-11 0 Loss
David Murray Repton 1 9-11 3-11 4-11 0 Loss
Martin Shean Repton 1 11-13 11-13 11-8 11-13 -1 Loss
Abhi Rao RR 2 11-4 5-11 4-11 5-11 0 Loss
Graham Hesketh RR 2 9-11 11-13 10-12 -1 Loss
William Kwan RR 2 6-11 4-11 5-11 0 Loss
Paul Linfield Jacksdale 3 11-13 11-9 9-11 8-11 0 Loss
Kenneth Pinegar Jacksdale 3 6-11 3-11 5-11 0 Loss
Hari Rampall Jacksdale 3 6-11 7-11 7-11 -1 Loss
Graham Shaw Le6 4-11 9-11 9-11 0 Loss
Shaun Merrick Le6 11-8 9-11 11-8 7-11 4-11 -1 Loss
David Price Le6 3-11 5-11 6-11 0 Loss
Martin Coe CD 4 2-11 8-11 1-11 0 Loss
Daniel Illingworth CD 4 8-11 5-11 10-12 0 Loss
Played: 47
Other Seasons
Start Date Season
Winter 2018-19
Share This Page