# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Goodwin TigersTigers | 20 | 18 | 0 | 2 | 144 | 56 | 0 | 36 |
2 | Goodwin WaspsWasps | 19 | 15 | 3 | 1 | 139 | 51 | 0 | 33 |
3 | Sandhill AldersAlders | 18 | 12 | 3 | 3 | 114 | 66 | 0 | 27 |
4 | St Marys ThornsThorns | 18 | 11 | 4 | 3 | 116 | 64 | 0 | 26 |
5 | Sandhill TaxusTaxus | 20 | 11 | 3 | 6 | 106 | 94 | 0 | 25 |
6 | Goodwin VandalsVandals | 18 | 10 | 2 | 6 | 113 | 67 | 0 | 22 |
7 | Goodwin VikingsVikings | 20 | 9 | 4 | 7 | 108 | 92 | 0 | 22 |
8 | Sandhill ElmsElms | 19 | 7 | 4 | 8 | 106 | 84 | 0 | 18 |
9 | Goodwin MikianMikian | 19 | 6 | 4 | 9 | 90 | 100 | 0 | 16 |
10 | St Marys RainRain | 18 | 5 | 2 | 11 | 74 | 106 | 0 | 12 |
11 | Ryehill WanderersWanderers | 19 | 3 | 1 | 15 | 58 | 132 | 0 | 7 |
12 | Goodwin PheonixPheonix | 19 | 0 | 1 | 18 | 32 | 158 | 0 | 1 |
13 | Goodwin DragonsDragons | 19 | 0 | 1 | 18 | 30 | 160 | 0 | 1 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Marys CloudsClouds | 21 | 17 | 1 | 3 | 134 | 75 | 0 | 35 |
2 | Goodwin CeltsCelts | 22 | 15 | 2 | 5 | 143 | 77 | 0 | 32 |
3 | St Marys ThunderThunder | 21 | 15 | 0 | 6 | 132 | 76 | 0 | 30 |
4 | St Marys HailstonesHailstones | 22 | 11 | 4 | 7 | 121 | 99 | 0 | 26 |
5 | Goodwin AtheniansAthenians | 20 | 11 | 4 | 5 | 114 | 86 | 0 | 26 |
6 | Leconfield ALeconfield A | 20 | 10 | 4 | 6 | 107 | 93 | 0 | 24 |
7 | Sandhill OaksOaks | 22 | 11 | 2 | 9 | 103 | 117 | 0 | 24 |
8 | Ryehill PumasPumas | 20 | 8 | 4 | 8 | 102 | 98 | 0 | 20 |
9 | Sandhill ConkersConkers | 22 | 7 | 4 | 11 | 104 | 115 | 0 | 18 |
10 | Goodwin CatsCats | 21 | 8 | 2 | 11 | 97 | 113 | 0 | 18 |
11 | BOMA RobinsRobins | 20 | 6 | 2 | 12 | 86 | 114 | 0 | 14 |
12 | Goodwin SaracensSaracens | 19 | 6 | 2 | 11 | 77 | 113 | 0 | 14 |
13 | WSL AWSL A | 20 | 2 | 1 | 17 | 64 | 136 | 0 | 5 |
14 | Goodwin RedwoodsRedwoods | 20 | 1 | 2 | 17 | 64 | 136 | 0 | 4 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gilberdyke WanderersWanderers | 22 | 20 | 1 | 1 | 172 | 48 | 0 | 41 |
2 | Goodwin RavensGoodwin Ravens | 21 | 19 | 1 | 1 | 142 | 68 | 0 | 39 |
3 | Ryehill RavensRyehill Ravens | 21 | 14 | 1 | 6 | 123 | 87 | 0 | 29 |
4 | WSL BWSL B | 20 | 11 | 4 | 5 | 110 | 90 | 0 | 26 |
5 | Ryeheill OwlsOwls | 21 | 11 | 3 | 7 | 120 | 90 | 0 | 25 |
6 | WSL CWSL C | 21 | 11 | 3 | 7 | 113 | 97 | 0 | 25 |
7 | KL Sproatley TigersKL Tigers | 20 | 11 | 3 | 6 | 108 | 92 | 0 | 25 |
8 | Goodwin SpartansSpartans | 21 | 8 | 4 | 9 | 114 | 96 | 0 | 20 |
9 | Goodwin LionsLions | 21 | 6 | 2 | 13 | 93 | 117 | 0 | 14 |
10 | Gilberdyke NomadsNomads | 21 | 6 | 2 | 13 | 89 | 121 | 0 | 14 |
11 | Goodwin BetulaBetula | 21 | 3 | 4 | 14 | 76 | 134 | 0 | 10 |
12 | BOMA TigersBOMA Tigers | 21 | 4 | 2 | 15 | 73 | 137 | 0 | 10 |
13 | Leconfield BLeconfield B | 21 | 4 | 1 | 16 | 69 | 141 | 0 | 9 |
14 | WSL DWSL D | 20 | 1 | 3 | 16 | 58 | 142 | 0 | 5 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KL Bricknell CheetahsKL Cheetahs | 18 | 16 | 2 | 0 | 142 | 38 | 0 | 34 |
2 | Goodwin PanthersPanthers | 18 | 16 | 0 | 2 | 135 | 45 | 0 | 32 |
3 | Goodwin LeopardsLeopards | 18 | 13 | 0 | 5 | 116 | 64 | 0 | 26 |
4 | KL Bricknell BandicootsBandicoots | 15 | 10 | 0 | 5 | 92 | 58 | 0 | 20 |
5 | Lund TigersLund Tigers | 19 | 8 | 2 | 9 | 100 | 90 | 0 | 18 |
6 | Ryehill RoostersRoosters | 15 | 7 | 3 | 5 | 82 | 68 | 0 | 17 |
7 | St Anthonys YoungstersSt Anthonys | 16 | 7 | 1 | 8 | 77 | 82 | 0 | 15 |
8 | Ryehill RobinsRyehill Robins | 17 | 6 | 2 | 9 | 80 | 90 | 0 | 14 |
9 | Goodwin TrojansTrojans | 17 | 5 | 2 | 10 | 76 | 94 | 0 | 12 |
10 | St Marys EntertainersSM Entertainers | 18 | 4 | 3 | 11 | 64 | 115 | 0 | 11 |
11 | Stoneferry YoungstersS Ferry Youngst | 17 | 1 | 1 | 15 | 31 | 138 | 0 | 3 |
12 | St Marys Bricknell YoungestersSM Bricknell | 14 | 0 | 0 | 14 | 13 | 126 | 0 | 0 |
Last Updated: |