Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Simon Griew | WCC B WCC B | 4-11 8-11 9-11 | Loss | |||
Murray Stevenson | WCC B WCC B | 3-11 4-11 11-9 11-6 9-11 | Loss | |||
Nilton Green | WCC B WCC B | 10-12 12-10 3-11 11-6 11-7 | Win | |||
Ian Ferguson | Colebridge Aces Coleb Aces | 6-11 3-11 5-11 | Loss | |||
Edward Lynn | Colebridge Aces Coleb Aces | 4-11 4-11 10-12 | Loss | |||
Kate Hughes | Colebridge Aces Coleb Aces | 9-11 7-11 11-8 8-11 | Loss | |||
Played: 6 |
Start Date | Season |
---|---|
2015-16 3 Aside | |
2016-17 3 Aside | |
2017-18 3 Aside | |
2018-19 3 Aside |