Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Gareth Hepworth | Norton Lindsay Norton Lindsay | 4-11 4-11 6-11 | Loss | |||
Edward Rogers | Norton Lindsay Norton Lindsay | 9-11 11-4 12-10 11-3 | Win | |||
Max Turvey | Eathorpe G Eathorpe G | 8-11 9-11 11-8 11-1 11-6 | Win | |||
Cory Hancock | Eathorpe G Eathorpe G | 9-11 11-7 11-5 11-6 | Win | |||
Norbu Sunang-Joret | Eathorpe F Eathorpe F | 2-11 11-9 11-6 7-11 9-11 | Loss | |||
John Gymer | Eathorpe F Eathorpe F | 5-11 5-11 7-11 | Loss | |||
Miguel Calvo-Turnbull | Eathorpe H Eathorpe H | 10-12 11-4 11-2 12-10 | Win | |||
Ben Barker | Eathorpe H Eathorpe H | 11-7 11-3 11-6 | Win | |||
Cory Hancock | Eathorpe G Eathorpe G | 8-11 8-11 8-11 | Loss | |||
Max Turvey | Eathorpe G Eathorpe G | 8-11 8-11 8-11 | Loss | |||
Oscar Dalrymple | Free Church P Free Church P | 9-11 7-11 11-9 8-11 | Loss | |||
Daniel Strand | Free Church P Free Church P | 10-12 5-11 11-8 7-11 | Loss | |||
John Gymer | Eathorpe F Eathorpe F | 11-9 11-9 11-6 | Win | |||
Jamie Sayer | Eathorpe F Eathorpe F | 11-5 14-12 5-11 8-11 9-11 | Loss | |||
Played: 14 |