Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Steve Proctor | Enigmas Enigmas | 11-4 9-11 6-11 11-5 11-4 | Win | |||
Gary Jackson | Enigmas Enigmas | 11-7 10-12 6-11 4-11 | Loss | |||
Charlie Somerton | Enigmas Enigmas | 11-2 11-3 11-7 | Win | |||
Vikas Bakhshi | Colebridge B Colebridge B | 11-9 12-10 5-11 8-11 11-3 | Win | |||
John Chandler | Colebridge B Colebridge B | 10-12 11-4 11-7 11-8 | Win | |||
Jamie Fellows | Colebridge B Colebridge B | 11-8 8-11 11-4 9-11 11-8 | Win | |||
Simon Griew | WCC B WCC B | 11-5 13-11 11-6 | Win | |||
Nilton Green | WCC B WCC B | 12-10 10-12 11-1 11-7 | Win | |||
Martin Hunter | WCC B WCC B | 11-7 11-3 15-13 | Win | |||
Matt Outhwaite | Rugby A Rugby A | 8-11 8-11 8-11 | Loss | |||
Ryan Lines | Rugby A Rugby A | 8-11 8-11 8-11 | Loss | |||
James Ward | Rugby A Rugby A | 8-11 8-11 8-11 | Loss | |||
Played: 12 |