Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Grace Newman | Rugby G Rugby G | 14-12 12-10 11-9 | Win | |||
Lesley Summers | Rugby G Rugby G | 10-12 11-7 11-7 11-3 | Win | |||
Brad Smith | Rugby H Rugby H | 6-11 6-11 7-11 | Loss | |||
Daniel Burgess | Rugby H Rugby H | 11-13 5-11 11-6 4-11 | Loss | |||
Stephen Guy Handsley | Ashorne B Ashorne B | 6-11 5-11 4-11 | Loss | |||
Anthony Philpott | Ashorne B Ashorne B | 11-9 11-5 11-13 11-8 | Win | |||
Luca Bloodworth | Eathorpe G Eathorpe G | 9-11 16-14 14-12 11-8 | Win | |||
James Stone | Eathorpe G Eathorpe G | 11-7 9-11 11-7 11-9 | Win | |||
Karen Buckby | Rugby G Rugby G | 12-10 6-11 10-12 5-11 | Loss | |||
Lesley Summers | Rugby G Rugby G | 11-8 10-12 11-8 11-7 | Win | |||
Brad Smith | Rugby H Rugby H | 6-11 11-6 9-11 5-11 | Loss | |||
Daniel Burgess | Rugby H Rugby H | 6-11 12-10 4-11 4-11 | Loss | |||
James Stone | Eathorpe G Eathorpe G | 9-11 11-1 11-8 7-11 11-9 | Win | |||
Luca Bloodworth | Eathorpe G Eathorpe G | 9-11 11-7 1-11 11-8 9-11 | Loss | |||
Played: 14 |