Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Michael Klein | Snitterfield B Snitterfield B | 8-11 4-11 10-12 | Loss | |||
Ronald Shakesheff | Snitterfield B Snitterfield B | 10-12 4-11 11-4 11-4 11-6 | Win | |||
David Tait | Eathorpe F Eathorpe F | 12-14 11-2 11-4 11-6 | Win | |||
James Stone | Eathorpe F Eathorpe F | 10-12 11-8 7-11 11-7 11-6 | Win | |||
Angel Chen | Rugby G Rugby G | 7-11 2-11 8-11 | Loss | |||
Tie Chen | Rugby G Rugby G | 11-5 5-11 1-11 8-11 | Loss | |||
Roger Pye | Ashorne A Ashorne A | 10-12 12-14 8-11 | Loss | |||
Steve Kay | Ashorne A Ashorne A | 10-12 3-11 8-11 | Loss | |||
Daryl Burgess | Rugby H Rugby H | 11-9 1-11 6-11 7-11 | Loss | |||
Matthew Burgess | Rugby H Rugby H | 9-11 11-13 11-9 9-11 | Loss | |||
Angel Chen | Rugby G Rugby G | 12-10 11-9 11-9 | Win | |||
Tie Chen | Rugby G Rugby G | 11-9 11-9 4-11 11-9 | Win | |||
Nicholas Ho | Free Church L Free Church L | 13-11 9-11 6-11 5-11 | Loss | |||
Christopher Ho | Free Church L Free Church L | 5-11 10-12 4-11 | Loss | |||
Played: 14 |