# | Team | P | W | D | L | SR | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snitterfield BSnitterfield B | 8 | 8 | 0 | 0 | 7.00 | 3.17 | 1.40 | 0 | 35 |
2 | Rugby FRugby F | 8 | 6 | 0 | 2 | 1.22 | 1.08 | 1.00 | 0 | 22 |
3 | Fissc AFissc A | 8 | 3 | 0 | 5 | 0.74 | 0.84 | 0.95 | 0 | 17 |
4 | Ashorne BAshorne B | 8 | 1 | 0 | 7 | 0.54 | 0.64 | 0.91 | 0 | 14 |
5 | Ashorne AAshorne A | 8 | 2 | 0 | 6 | 0.43 | 0.61 | 0.84 | 0 | 12 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free Church NFree Church N | 8 | 7 | 0 | 1 | 1.86 | 1.48 | 1.10 | 0 | 26 |
2 | Free Church OFree Church O | 8 | 5 | 0 | 3 | 1.86 | 1.48 | 1.16 | 0 | 26 |
3 | Ashorne CAshorne C | 8 | 4 | 0 | 4 | 1.11 | 1.07 | 1.09 | 0 | 21 |
4 | Free Church RFree Church R | 8 | 2 | 0 | 6 | 0.60 | 0.73 | 0.87 | 0 | 15 |
5 | Eathorpe EEathorpe E | 8 | 2 | 0 | 6 | 0.43 | 0.58 | 0.83 | 0 | 12 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free Church PFree Church P | 10 | 8 | 0 | 2 | 2.57 | 1.94 | 1.21 | 0 | 36 |
2 | Eathorpe HEathorpe H | 10 | 8 | 0 | 2 | 1.78 | 1.33 | 1.10 | 0 | 32 |
3 | Eathorpe FEathorpe F | 10 | 7 | 0 | 3 | 1.38 | 1.24 | 1.02 | 0 | 29 |
4 | FISSC BFISSC B | 10 | 2 | 0 | 8 | 0.61 | 0.72 | 0.93 | 0 | 19 |
5 | Free Church QFree Church Q | 10 | 3 | 0 | 7 | 0.52 | 0.66 | 0.87 | 0 | 17 |
6 | Eathorpe IEathorpe I | 10 | 2 | 0 | 8 | 0.52 | 0.67 | 0.91 | 0 | 17 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rugby GRugby G | 8 | 6 | 0 | 2 | 1.67 | 1.47 | 1.12 | 0 | 25 |
2 | Free Church UFree Church U | 8 | 5 | 0 | 3 | 1.11 | 1.11 | 0.99 | 0 | 21 |
3 | Free Church SFree Church S | 8 | 4 | 0 | 4 | 1.11 | 1.11 | 1.04 | 0 | 21 |
3 | WCC FloundersWCC Flounders | 8 | 4 | 0 | 4 | 1.11 | 1.00 | 1.00 | 0 | 21 |
5 | Eathorpe GEathorpe G | 8 | 1 | 0 | 7 | 0.43 | 0.53 | 0.87 | 0 | 12 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eathorpe LEathorpe L | 9 | 8 | 0 | 1 | 3.50 | 2.22 | 1.22 | 0 | 35 |
2 | Eathorpe JEathorpe J | 9 | 8 | 0 | 1 | 2.46 | 1.88 | 1.18 | 0 | 32 |
3 | Free Church WFree Church W | 10 | 5 | 0 | 5 | 0.67 | 0.74 | 0.97 | 0 | 20 |
4 | Eathorpe KEathorpe K | 9 | 3 | 0 | 6 | 0.73 | 0.90 | 0.99 | 0 | 19 |
5 | Free Church TFree Church T | 9 | 2 | 0 | 7 | 0.67 | 0.68 | 0.89 | 0 | 18 |
6 | Free Church VFree Church V | 8 | 1 | 0 | 7 | 0.38 | 0.48 | 0.79 | 0 | 11 |
Last Updated: |
Table Ordering Calculations Explained
League positions are based on the number of League Points gained.
In tied situations positions will be resolved by considering the For/Against ratio of the tied teams.
The ratio is calculated by dividing the number For by the number Against.
The higher of the ratios being ranked top.
Ratios are calculated to 2 decimal places; equal ratio at 2 decimal places is considered a tie.
Roll your mouse over the ratio to see the actual For/Against totals and view the calculation.