# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L And D Hospital BLnDB | ||||||||||
2 | LTTC ClarendonCladon | ||||||||||
3 | LTTC St AndrewStand | ||||||||||
4 | LTTC St AnnStann | ||||||||||
5 | LTTC St MaryStMary | ||||||||||
6 | Rothamsted ARotA | ||||||||||
7 | Vauxhall CarltonsVCar | ||||||||||
8 | Vauxhall CavaliersVCav | ||||||||||
9 | Wrest Park AWreA | ||||||||||
10 | Wrest Park BWreb |
Last Updated: |