# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Co-op CCoopC | ||||||||||
2 | LTTC ClarendonLTTCClar | ||||||||||
3 | LTTC HanoverLTTCHan | ||||||||||
4 | LTTC PortlandLTTCPort | ||||||||||
5 | LTTC St AnnLTTCStAnn | ||||||||||
6 | LTTC St MaryLTTCStMar | ||||||||||
7 | Vauxhall CavaliersVauxcav | ||||||||||
8 | Wrest ParkWrepar | ||||||||||
9 | Wrest Park AWreparA | ||||||||||
10 | Wrest Park BWreparB |
Last Updated: |