# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard 1Howard 1 | 20 | 20 | 0 | 0 | 181 | 19 | 0 | 181 |
2 | Cliffe Woods 1Cliffe Woods 1 | 20 | 17 | 0 | 3 | 153 | 47 | 0 | 153 |
3 | Chatham Ark RoyalCTTC Ark Royal | 20 | 15 | 1 | 4 | 142 | 58 | 0 | 142 |
4 | Chatham BelfastChatham Belfast | 20 | 13 | 0 | 7 | 109 | 90 | 0 | 109 |
5 | Luton Invicta 1Luton Invicta 1 | 20 | 10 | 2 | 8 | 102 | 97 | 0 | 102 |
6 | Sturdee 1Sturdee 1 | 20 | 9 | 2 | 9 | 98 | 102 | 0 | 98 |
7 | Chatham CumberlandCTTC Cumberland | 20 | 6 | 3 | 11 | 85 | 115 | 0 | 85 |
8 | Sheerness East 1Sheerness 1 | 20 | 5 | 2 | 13 | 74 | 126 | 0 | 74 |
9 | Upnor AUpnor A | 20 | 4 | 2 | 14 | 71 | 129 | 0 | 71 |
10 | Rainham 1Rainham 1 | 20 | 4 | 2 | 14 | 62 | 138 | 0 | 62 |
11 | Sturdee 2Sturdee 2 | 20 | 0 | 0 | 20 | 22 | 178 | 0 | 22 |
Last Updated: |