# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Helland AHelland A | 10 | 8 | 0 | 2 | 71 | 29 | 0 | 71 |
2 | North Hill ANorth Hill A | 10 | 7 | 0 | 3 | 65 | 35 | 0 | 65 |
3 | Budehaven ABude A | 10 | 7 | 0 | 3 | 59 | 41 | 0 | 59 |
4 | TorridgeTorridge | 10 | 6 | 0 | 4 | 52 | 48 | 0 | 52 |
5 | Crackington ACrackington A | 10 | 2 | 0 | 8 | 31 | 69 | 0 | 31 |
6 | Helland BHelland B | 10 | 0 | 0 | 10 | 22 | 78 | 0 | 22 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Budehaven BBude B | 14 | 14 | 0 | 0 | 119 | 21 | 0 | 119 |
2 | Whitstone WanderersWhitstone | 14 | 11 | 1 | 2 | 96 | 44 | 0 | 96 |
3 | Crackington BCrackington B | 14 | 9 | 1 | 4 | 87 | 53 | 0 | 87 |
4 | Budehaven CBude C | 14 | 7 | 1 | 6 | 72 | 68 | 0 | 72 |
5 | AltarnunAltarnun | 14 | 5 | 2 | 7 | 65 | 75 | 0 | 65 |
6 | LauncestonLaunceston | 14 | 3 | 3 | 8 | 57 | 83 | 0 | 57 |
7 | North Hill BNorth Hill B | 14 | 2 | 2 | 10 | 43 | 97 | 0 | 43 |
8 | Bridgerule ABridgerule A | 14 | 0 | 0 | 14 | 21 | 119 | 0 | 21 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Budehaven EBude E | 12 | 12 | 0 | 0 | 58 | 2 | 0 | 58 |
2 | Crackington CCrackington C | 12 | 10 | 0 | 2 | 42 | 18 | 0 | 42 |
3 | Helland CHelland C | 11 | 5 | 0 | 6 | 27 | 28 | 0 | 27 |
4 | Budehaven DBude D | 11 | 5 | 0 | 6 | 24 | 31 | 0 | 24 |
5 | Bridgerule BBridgerule B | 12 | 5 | 0 | 7 | 23 | 37 | 0 | 23 |
6 | North Hill CNorth Hill C | 12 | 2 | 0 | 10 | 16 | 44 | 0 | 16 |
7 | Budehaven FBude F | 12 | 2 | 0 | 10 | 15 | 45 | 0 | 15 |
Last Updated: |