# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Budehaven DBude D | 14 | 14 | 0 | 0 | 109 | 31 | 0 | 109 |
2 | Budehaven CBude C | 14 | 8 | 3 | 3 | 88 | 52 | 0 | 88 |
3 | North Hill BNorth Hill B | 14 | 8 | 3 | 3 | 80 | 60 | 0 | 80 |
4 | Altarnun AAltarnun A | 14 | 7 | 4 | 3 | 79 | 61 | 0 | 79 |
5 | LauncestonLaunceston | 14 | 4 | 1 | 9 | 61 | 79 | 0 | 61 |
6 | Crackington CCrackington C | 14 | 4 | 1 | 9 | 51 | 89 | 0 | 51 |
7 | Budehaven EBude E | 14 | 3 | 0 | 11 | 48 | 92 | 0 | 48 |
8 | Bridgerule ABridgerule A | 14 | 2 | 0 | 12 | 44 | 96 | 0 | 44 |
Last Updated: |