# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | North Hill ANorth Hill A | 18 | 15 | 1 | 2 | 134 | 46 | 134 |
2 | Bridgerule ABridgerule A | 18 | 14 | 1 | 3 | 128 | 52 | 128 |
3 | Budehaven ABude A | 18 | 12 | 2 | 4 | 118 | 62 | 118 |
4 | Budehaven BBude B | 18 | 9 | 0 | 9 | 91 | 89 | 91 |
5 | Budehaven CBude C | 18 | 5 | 1 | 12 | 75 | 105 | 75 |
6 | North Hill BNorth Hill B | 18 | 4 | 3 | 11 | 72 | 108 | 72 |
7 | Crackington ACrackington A | 18 | 0 | 0 | 18 | 12 | 168 | 12 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | North Hill CNorth Hill C | 15 | 12 | 3 | 0 | 113 | 37 | 113 |
2 | Altarnun BAltarnun B | 15 | 12 | 2 | 1 | 95 | 55 | 95 |
3 | Altarnun AAltarnun A | 15 | 7 | 1 | 7 | 72 | 78 | 72 |
4 | Crackington BCrackington B | 15 | 4 | 2 | 9 | 66 | 84 | 66 |
5 | Bridgerule BBridgerule B | 15 | 1 | 5 | 9 | 58 | 92 | 58 |
6 | Budehaven DBude D | 15 | 1 | 3 | 11 | 46 | 104 | 46 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Budehaven FBudehaven F | 12 | 12 | 0 | 0 | 56 | 4 | 56 |
2 | Budehaven EBudehaven E | 12 | 9 | 0 | 3 | 40 | 20 | 40 |
3 | Budehaven GBudehaven G | 12 | 5 | 0 | 7 | 23 | 37 | 23 |
4 | Budehaven JBudehaven J | 12 | 3 | 0 | 9 | 16 | 44 | 16 |
5 | Budehaven HBudehaven H | 12 | 1 | 0 | 11 | 15 | 45 | 15 |
Last Updated: |