Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David Bonner | Bexley Sports A Bss A | 6-11 6-11 6-11 | Loss | |||
Unknown Player | Bexley Sports A Bss A | 5-11 5-11 4-11 | Loss | |||
Unknown Player | Bexley Sports A Bss A | 4-11 10-12 4-11 | Loss | |||
Joan Brackley | Vcd A VCD A | 4-11 11-8 5-11 7-11 | Loss | |||
Unknown Player | Vcd A VCD A | 7-11 9-11 10-12 | Loss | |||
Norman Grant | Vcd A VCD A | 7-11 9-11 8-11 | Loss | |||
Played: 6 |