Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Lyndon Griffiths | Sutton A Sut A | 9-11 11-5 11-8 11-8 | Win | |||
Adrian Foster | Sutton A Sut A | 11-8 11-7 5-11 11-6 | Win | |||
Carol Homewood | Sutton A Sut A | 11-7 11-9 11-8 | Win | |||
David Bonner | Bexley Sports A Bss A | 6-11 11-13 11-4 7-11 | Loss | |||
Unknown Player | Bexley Sports A Bss A | 3-11 16-14 5-11 11-9 2-11 | Loss | |||
Unknown Player | Bexley Sports A Bss A | 5-11 13-11 9-11 5-11 | Loss | |||
Unknown Player | Kemnal A Kem A | 11-5 11-5 13-11 | Win | |||
Aleksandr Kolesnikov | Kemnal A Kem A | 11-13 12-14 11-7 11-8 13-11 | Win | |||
Scott Reeves | Kemnal A Kem A | 11-8 11-9 11-8 | Win | |||
Unknown Player | Bexley Sports A Bss A | 5-11 6-11 9-11 | Loss | |||
David Bonner | Bexley Sports A Bss A | 11-6 11-5 12-10 | Win | |||
David Edward Crawley | Bexley Sports A Bss A | 6-11 8-11 11-9 8-11 | Loss | |||
Played: 12 |