Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Brian Huskinson | Unison B Uni B | 5-11 9-11 5-11 | n/a | Loss | ||
David Wild | Unison B Uni B | 11-9 8-11 6-11 7-11 | n/a | Loss | ||
John Maher | Unison B Uni B | 11-9 11-7 3-11 4-11 8-11 | n/a | Loss | ||
Darren Brown | Coldhurst C Cold C | 11-1 11-8 9-11 11-7 | n/a | Win | ||
Malcolm Wills | Coldhurst C Cold C | 10-12 12-10 11-7 9-11 7-11 | n/a | Loss | ||
Neil England | Coldhurst C Cold C | 8-11 7-11 2-11 | n/a | Loss | ||
John Foster | Hollinwood D Holl D | 11-6 9-11 11-9 11-9 | n/a | Win | ||
Paul Rourke | Hollinwood D Holl D | 3-11 11-4 3-11 8-11 | n/a | Loss | ||
Sekou Soumah | Hollinwood D Holl D | 5-11 7-11 12-10 8-11 | n/a | Loss | ||
Played: 9 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Brian Eaton | Unison D Uni D | 9-11 11-5 9-11 11-9 10-12 | n/a | Loss | ||
Dennis Heyes | Unison D Uni D | 11-5 11-7 9-11 11-5 | n/a | Win | ||
Stephen Slater | Unison D Uni D | 10-12 5-11 11-9 11-7 11-5 | n/a | Win | ||
Harry Ross | Werneth D Wern D | 11-5 11-5 11-7 | n/a | Win | ||
Matthew Taylor | Werneth D Wern D | 5-11 12-14 8-11 | n/a | Loss | ||
Joe Taylor | Werneth D Wern D | 11-9 11-6 8-11 11-6 | n/a | Win | ||
Steven Smith | Grotton B Grott B | 10-12 6-11 6-11 | n/a | Loss | ||
Alan Sarsfield | Grotton B Grott B | 11-7 12-10 9-11 7-11 11-9 | n/a | Win | ||
Neil Tomlinson | Grotton B Grott B | 13-11 5-11 10-12 11-9 8-11 | n/a | Loss | ||
Gary Kershaw | Pollards B Poll B | 11-6 4-11 12-10 6-11 4-11 | n/a | Loss | ||
David Renton | Pollards B Poll B | 11-3 11-6 7-11 13-11 | n/a | Win | ||
Mark Dalton | Pollards B Poll B | 7-11 9-11 11-9 3-11 | n/a | Loss | ||
Played: 12 |