Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Phil Robinson | Vale Stompers Vale Stompers | 10-12 4-11 6-11 | n/a | Loss | ||
Ken Wright | Vale Stompers Vale Stompers | 8-11 12-10 11-4 8-11 11-13 | n/a | Loss | ||
Robert Garbett | Vale Stompers Vale Stompers | 7-11 8-11 4-11 | n/a | Loss | ||
Bryan Walker | Wrong Stuff Wrong Stuff | 12-14 8-11 8-11 | n/a | Loss | ||
Gary Keenan | Wrong Stuff Wrong Stuff | 11-5 8-11 11-7 7-11 7-11 | n/a | Loss | ||
Geoff Pickles | Wrong Stuff Wrong Stuff | 13-15 9-11 7-11 | n/a | Loss | ||
Ian Pemberton | Wolves Wolves | 9-11 5-11 4-11 | n/a | Loss | ||
Dave Arnold | Wolves Wolves | 4-11 5-11 5-11 | n/a | Loss | ||
Geoff Tweedie | Wolves Wolves | 11-6 7-11 11-7 11-5 | n/a | Win | ||
Andrew Hindle | Pick N Mix Pick N Mix | 5-11 11-13 11-9 12-10 8-11 | n/a | Loss | ||
Terry Fitzsimmons | Pick N Mix Pick N Mix | 11-7 9-11 3-11 4-11 | n/a | Loss | ||
Paul Penny | Pick N Mix Pick N Mix | 4-11 9-11 10-12 | n/a | Loss | ||
Played: 12 |