Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Daniel Jackson | Stompers Stompers | 9-11 6-11 11-8 8-11 | n/a | Loss | ||
Phil Robinson | Stompers Stompers | 8-11 8-11 5-11 | n/a | Loss | ||
Ken Wright | Stompers Stompers | 11-13 6-11 11-6 3-11 | n/a | Loss | ||
Mick Mahon | Wolves Wolves | 11-6 11-7 11-9 | n/a | Win | ||
Geoff Tweedie | Wolves Wolves | 11-9 11-6 8-11 11-8 | n/a | Win | ||
Mukesh Patel | Wolves Wolves | 9-11 8-11 8-11 | n/a | Loss | ||
George Beesley | Bbq Squad Bbq Squad | 11-9 11-4 11-3 | n/a | Win | ||
Jordan Ribchester | Bbq Squad Bbq Squad | 11-3 11-7 11-2 | n/a | Win | ||
Hattie Brittain | Bbq Squad Bbq Squad | 7-11 9-11 11-5 4-11 | n/a | Loss | ||
Played: 9 |