Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Danny Johnston | Sir Tom Sir Tom | 11-6 11-1 11-9 | +3 | Win | ||
Paul Penny | Sir Tom Sir Tom | 11-4 11-9 12-14 11-8 | +2 | Win | ||
Brian Oldfield | Sir Tom Sir Tom | 9-11 12-10 12-10 7-11 11-9 | +6 | Win | ||
Josh Lumb | Raiders Raiders | 10-12 6-11 11-3 7-11 | -8 | Loss | ||
Ogi Kostov | Raiders Raiders | 11-8 9-11 10-12 11-8 11-9 | +2 | Win | ||
Dean Walmsley | Raiders Raiders | 11-5 5-11 8-11 11-6 8-11 | -2 | Loss | ||
David Gott | Scrambled Legs Scrambled Legs | 13-15 11-5 11-9 12-10 | +2 | Win | ||
Mike Armishaw | Scrambled Legs Scrambled Legs | 11-9 11-7 11-4 | +1 | Win | ||
Matthew Westworth | Scrambled Legs Scrambled Legs | 10-12 11-6 9-11 5-11 | -5 | Loss | ||
Played: 9 |