Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Danny Luhar | Sir Tom Sir Tom | 11-8 10-12 11-4 11-9 | +1 | Win | ||
Bethany Ellis | Sir Tom Sir Tom | 11-4 11-9 11-1 | +1 | Win | ||
Barry Crook | Sir Tom Sir Tom | 13-11 11-8 7-11 11-7 | +2 | Win | ||
Paul Lunan | Ignoramus Ignoramus | 11-9 11-4 11-7 | +1 | Win | ||
Jim Clayton | Ignoramus Ignoramus | 11-5 11-4 11-5 | +1 | Win | ||
Ken Wright | Ignoramus Ignoramus | 11-8 11-5 11-9 | +1 | Win | ||
Bernhard Frank | Cueless Cueless | 11-7 10-12 14-16 11-7 16-14 | +4 | Win | ||
Paul Lunan | Cueless Cueless | 13-11 11-9 11-3 | +1 | Win | ||
Barry Crook | Cueless Cueless | 11-5 9-11 3-11 11-5 8-11 | -6 | Loss | ||
Played: 9 |