Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Andrew White | King Pong King Pong | 11-7 11-3 11-5 | n/a | Win | ||
Matthew Westworth | King Pong King Pong | 5-11 6-11 6-11 | n/a | Loss | ||
Manoj Gandhi | King Pong King Pong | 8-11 6-11 8-11 | n/a | Loss | ||
Brian Oldfield | Slappers Slappers | 2-11 4-11 9-11 | 0 | Loss | ||
Tony Rigby | Slappers Slappers | 15-17 11-13 8-11 | -1 | Loss | ||
Phil Crankshaw | Slappers Slappers | 7-11 7-11 5-11 | 0 | Loss | ||
Barry Crook | Cueless Cueless | 3-11 4-11 11-8 5-11 | n/a | Loss | ||
Bernhard Frank | Cueless Cueless | 5-11 7-11 6-11 | n/a | Loss | ||
Les Dodd | Cueless Cueless | 9-11 2-11 6-11 | n/a | Loss | ||
Played: 9 |