Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Martin Shaw | Jailbirds Jailbirds | 7-11 8-11 11-9 4-11 | -4 | Loss | ||
Andrew White | Jailbirds Jailbirds | 11-5 17-15 11-4 | +1 | Win | ||
Brett Haslam | Jailbirds Jailbirds | 11-8 8-11 8-11 11-6 11-6 | +4 | Win | ||
George Walmsley | Sir Tom Sir Tom | 11-6 11-7 11-8 | +1 | Win | ||
Paul Penny | Sir Tom Sir Tom | 5-11 11-7 14-12 11-9 | +1 | Win | ||
Paul Buey | Sir Tom Sir Tom | 11-6 11-8 14-12 | +1 | Win | ||
Jim Higham | Strollers Strollers | 11-4 11-8 11-5 | n/a | Win | ||
Mukesh Patel | Strollers Strollers | 11-3 11-2 11-3 | n/a | Win | ||
Denise Sirvinskas | Strollers Strollers | 12-10 11-5 11-5 | n/a | Win | ||
Mick Mahon | Spinners Spinners | 11-7 11-9 11-8 | n/a | Win | ||
Ian Pemberton | Spinners Spinners | 11-5 11-6 11-7 | n/a | Win | ||
Jasbir Chhabra | Spinners Spinners | 11-8 11-5 11-8 | n/a | Win | ||
Manoj Parekh | Ping Pongers Ping Pongers | 3-11 15-17 6-11 | n/a | Loss | ||
Andrew Gray | Ping Pongers Ping Pongers | 9-11 11-7 6-11 11-8 7-11 | n/a | Loss | ||
Matthew Westworth | Ping Pongers Ping Pongers | 7-11 4-11 4-11 | n/a | Loss | ||
Played: 15 |