League Performance
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Keiron Beswick | 0 | 0.00% | 0 | 0 | |
Chris Nebard | 0 | 0.00% | 0 | 0 | |
Glen Phoenix | 0 | 0.00% | 0 | 0 | |
Andrew White | 0 | 0.00% | 0 | 0 |
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Keiron Beswick | 0 | 0.00% | 0 | 0 | |
Chris Nebard | 0 | 0.00% | 0 | 0 | |
Glen Phoenix | 0 | 0.00% | 0 | 0 | |
Andrew White | 0 | 0.00% | 0 | 0 |
Preston Table Tennis League is a table tennis league affiliated to Table Tennis 365 (UK).
This website is powered by Table Tennis 365.
Andrew White (General Secretary ,TT365 Webmaster)
01772 313314 (h)
07921136544 (m)