# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Mc AAshton Mc A | 22 | 21 | 1 | 0 | 171 | 49 | 548 | 232 | 171 |
2 | Astra AAstra A | 22 | 17 | 3 | 2 | 148 | 72 | 508 | 349 | 148 |
3 | Gryf AGryf A | 22 | 12 | 6 | 4 | 127 | 93 | 466 | 367 | 127 |
4 | Bae ABae A | 22 | 12 | 3 | 7 | 120 | 100 | 428 | 390 | 120 |
5 | Kirkham AKirkham A | 22 | 9 | 2 | 11 | 110 | 109 | 420 | 412 | 110 |
6 | Deepdale Lyons ADeepdale A | 22 | 7 | 3 | 12 | 103 | 117 | 418 | 419 | 103 |
7 | Astra BAstra B | 22 | 8 | 2 | 12 | 101 | 119 | 421 | 435 | 101 |
8 | UrclUrcl | 22 | 4 | 8 | 10 | 98 | 122 | 382 | 439 | 98 |
9 | Jacobaeus AJacobaeus A | 22 | 6 | 4 | 12 | 91 | 129 | 370 | 463 | 91 |
10 | Kirkham BKirkham B | 22 | 6 | 4 | 12 | 91 | 129 | 364 | 479 | 91 |
11 | Garstang BGarstang B | 22 | 6 | 2 | 14 | 87 | 133 | 342 | 469 | 87 |
12 | Garstang AGarstang A | 22 | 4 | 2 | 16 | 72 | 147 | 293 | 506 | 72 |
Last Updated: |