# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Thompson AThompson A | 22 | 19 | 2 | 1 | 179 | 41 | 179 |
2 | St ChadsSt Chads | 22 | 19 | 2 | 1 | 177 | 43 | 177 |
3 | Springwell CCSpringwell CC | 22 | 16 | 1 | 5 | 148 | 72 | 148 |
4 | St Gabriels ASt Gabs A | 22 | 13 | 2 | 7 | 130 | 90 | 130 |
5 | Sacriston AcesAces | 22 | 11 | 2 | 9 | 123 | 97 | 123 |
6 | Unionists Club AUnionists A | 22 | 11 | 2 | 9 | 114 | 106 | 114 |
7 | West CA AWest CA A | 22 | 9 | 4 | 9 | 107 | 113 | 107 |
8 | Thompson BThompson B | 22 | 8 | 1 | 13 | 96 | 124 | 96 |
9 | St Gabriels BSt Gabs B | 22 | 5 | 3 | 14 | 75 | 145 | 75 |
10 | Durham CA ADurham CA A | 22 | 4 | 2 | 16 | 63 | 157 | 63 |
11 | Unionists Club BUnionists B | 22 | 2 | 3 | 17 | 56 | 164 | 56 |
12 | Redby CA ARedby CA A | 22 | 2 | 2 | 18 | 52 | 168 | 52 |
Last Updated: |