# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon DevilsDevils | 9 | 7 | 1 | 1 | 68 | 22 | 232 | 92 | 68 |
2 | Brandon JetsJets | 7 | 6 | 1 | 0 | 56 | 14 | 175 | 73 | 56 |
3 | David Lloyd NinjasNinjas | 8 | 5 | 0 | 3 | 55 | 25 | 180 | 107 | 55 |
4 | Backspin CBackspin C | 7 | 5 | 1 | 1 | 51 | 19 | 168 | 75 | 51 |
5 | Ashbrooke Sports Club BAshbrooke Sc B | 9 | 4 | 2 | 3 | 46 | 44 | 170 | 160 | 46 |
6 | Ashbrooke Sports Club AAshbrooke SC A | 8 | 4 | 2 | 2 | 43 | 37 | 153 | 133 | 43 |
7 | Lanchester PraetoriansPraetorians | 8 | 4 | 0 | 4 | 43 | 37 | 151 | 131 | 43 |
8 | Burnmoor Cricket Club BBurnmoor CC B | 7 | 4 | 1 | 2 | 42 | 28 | 144 | 115 | 42 |
9 | East Boldon CEast Boldon C | 8 | 2 | 2 | 4 | 35 | 45 | 114 | 149 | 35 |
10 | Backspin DBackspin D | 7 | 2 | 1 | 4 | 27 | 43 | 112 | 144 | 27 |
11 | Brandon FireFire | 8 | 1 | 1 | 6 | 27 | 53 | 112 | 171 | 27 |
12 | Lanchester CohortsCohorts | 7 | 1 | 0 | 6 | 13 | 57 | 59 | 177 | 13 |
13 | Brandon TopspinnersTopspinners | 9 | 0 | 0 | 9 | 4 | 86 | 20 | 263 | 4 |
Last Updated: |