# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | East Boldon AEast Boldon A | 24 | 18 | 4 | 2 | 169 | 71 | 581 | 332 | 169 |
2 | Backspin ABackspin A | 24 | 13 | 6 | 5 | 156 | 84 | 555 | 342 | 156 |
3 | St Gabriels CSt Gabs C | 24 | 15 | 5 | 4 | 151 | 89 | 524 | 360 | 151 |
4 | Lanchester AuxiliariesAuxiliaries | 24 | 16 | 3 | 5 | 144 | 96 | 493 | 379 | 144 |
5 | Durham City MagicMagic | 24 | 14 | 4 | 6 | 139 | 101 | 482 | 399 | 139 |
6 | Brandon CrusadersCrusaders | 24 | 12 | 4 | 8 | 133 | 107 | 488 | 439 | 133 |
7 | West CA BWest CA B | 24 | 9 | 6 | 9 | 126 | 114 | 480 | 430 | 126 |
8 | Backspin BBackspin B | 24 | 10 | 4 | 10 | 115 | 125 | 447 | 457 | 115 |
9 | Bethany Christian FellowshipBethany CF | 24 | 9 | 2 | 13 | 113 | 127 | 431 | 466 | 113 |
10 | Brandon EnergyEnergy | 24 | 5 | 3 | 16 | 93 | 147 | 376 | 525 | 93 |
11 | Unionist Club BUnionist Club B | 24 | 7 | 0 | 17 | 92 | 148 | 352 | 514 | 92 |
12 | West CA CWest CA C | 24 | 5 | 1 | 18 | 75 | 165 | 339 | 561 | 75 |
13 | Brandon DevilsDevils | 24 | 2 | 0 | 22 | 54 | 186 | 264 | 608 | 54 |
Last Updated: |