# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | HighleyHighley | 6 | 6 | 0 | 0 | 45 | 15 | 45 |
2 | Lilleshall BLilleshall B | 6 | 5 | 0 | 1 | 44 | 16 | 44 |
3 | Albrighton CAlbrighton C | 6 | 4 | 0 | 2 | 35 | 25 | 35 |
4 | RandlayRandlay | 6 | 2 | 0 | 4 | 31 | 29 | 31 |
5 | Albrighton DAlbrighton D | 6 | 1 | 1 | 4 | 21 | 39 | 21 |
6 | Lilleshall DLilleshall D | 6 | 1 | 0 | 5 | 20 | 40 | 20 |
7 | Lilleshall CLilleshall C | 6 | 1 | 1 | 4 | 14 | 46 | 14 |
Last Updated: |