Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2035 |
Results Count | 38 |
Current Points (Calculated monthly) | 2065 |
Current Points Season Change | +30 |
Provisional (Calculated Daily) | 2174 |
Provisional Season Change | +139 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Steve Dorrell (2098) | 0.5 | 20/11/2024 | 2173 | WIN | 0 | 3 | ||
Christopher Maiden (2359) | 0.5 | 20/11/2024 | 2173 | LOSS | 0 | -1 | ||
Eric Hardman (2281) | 0.5 | 20/11/2024 | 2173 | LOSS | 0 | -1 | ||
Roy Norton (2251) | 0.5 | 18/11/2024 | 2166 | WIN | 0 | 6 | ||
Anthony Isaac (2412) | 0.5 | 18/11/2024 | 2166 | LOSS | 0 | -1 | ||
Jack Gillespie (1875) | 0.5 | 18/11/2024 | 2166 | WIN | 0 | 2 | ||
Jason Thompson (3097) | 0.5 | 07/11/2024 | 2141 | LOSS | 0 | 0 | ||
Stephen Horton (2903) | 0.5 | 07/11/2024 | 2141 | LOSS | 0 | 0 | ||
Andy Dixon (2842) | 0.5 | 07/11/2024 | 2141 | WIN | 0 | 25 | ||
Stephen Ward (2947) | 0.5 | 04/11/2024 | 2135 | LOSS | 0 | 0 | ||
Joshua Webb (2726) | 0.5 | 04/11/2024 | 2135 | LOSS | 0 | 0 | ||
Amillia Baker (2214) | 0.5 | 04/11/2024 | 2135 | WIN | 0 | 6 | ||
Anil Patel (2210) | 0.5 | 28/10/2024 | 2117 | WIN | 0 | 6 | ||
Jack Whittington (2289) | 0.5 | 28/10/2024 | 2117 | WIN | 0 | 9 | ||
David Carr (2011) | 0.5 | 28/10/2024 | 2117 | WIN | 0 | 3 | ||
Ricky Harding (2208) | 0.5 | 21/10/2024 | 2096 | WIN | 0 | 7 | ||
Darren Stretton (2274) | 0.5 | 21/10/2024 | 2096 | WIN | 0 | 9 | ||
Ronnie Woollaston (2122) | 0.5 | 21/10/2024 | 2096 | WIN | 0 | 5 | ||
Boguslaw Okonek (2599) | 0.5 | 16/10/2024 | 2096 | LOSS | 0 | 0 | ||
George Carroll (2719) | 0.5 | 16/10/2024 | 2096 | LOSS | 0 | 0 | ||
Hemal Raval (2705) | 0.5 | 16/10/2024 | 2096 | LOSS | 0 | 0 | ||
Stephen Horton (2894) | 0.5 | 10/10/2024 | 2097 | LOSS | 0 | 0 | ||
Russell Boone (2301) | 0.5 | 10/10/2024 | 2097 | LOSS | 0 | -1 | ||
Jason Thompson (3082) | 0.5 | 10/10/2024 | 2097 | LOSS | 0 | 0 | ||
Jay Shah (2199) | 0.5 | 09/10/2024 | 2065 | WIN | 0 | 7 | ||
Paul Myatt (2674) | 0.5 | 09/10/2024 | 2065 | WIN | 0 | 25 | ||
Keith Baker (2134) | 0.5 | 23/09/2024 | 2048 | WIN | 0 | 6 | ||
Paul Hancox (2313) | 0.5 | 23/09/2024 | 2048 | WIN | 0 | 11 | ||
Paul Worrallo (2563) | 0.5 | 23/09/2024 | 2048 | LOSS | 0 | 0 | ||
Keith Handley (1913) | 0.5 | 26/08/2024 | 2041 | WIN | 0 | 3 | ||
Jack Gillespie (1884) | 0.5 | 26/08/2024 | 2041 | WIN | 0 | 2 | ||
Roy Brough (1887) | 0.5 | 26/08/2024 | 2041 | WIN | 0 | 2 | ||
David Clarke (1606) | 0.5 | 21/08/2024 | 2038 | WIN | 0 | 1 | ||
Jefferey Pemberton (1616) | 0.5 | 21/08/2024 | 2038 | WIN | 0 | 1 | ||
Carl Wycherley (1717) | 0.5 | 21/08/2024 | 2038 | WIN | 0 | 1 | ||
Terry Ridgway (2063) | 0.5 | 12/08/2024 | 2035 | WIN | 0 | 5 | ||
Brian Jeanes (2168) | 0.5 | 12/08/2024 | 2035 | LOSS | 0 | -1 | ||
Eric Hardman (2304) | 0.5 | 12/08/2024 | 2035 | LOSS | 0 | -1 | ||
Total Points: 139 |
Cached Page Generated at