Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2301 |
Results Count | 21 |
Current Points (Calculated monthly) | 2301 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 2325 |
Provisional Season Change | +24 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Arun Jogi (2173) | 0.5 | 28/11/2024 | 2318 | WIN | 0 | 3 | ||
Wayne Richards (1976) | 0.5 | 28/11/2024 | 2318 | WIN | 0 | 1 | ||
Ralph Humphries (2213) | 0.5 | 28/11/2024 | 2318 | WIN | 0 | 3 | ||
Don Fear (1761) | 0.5 | 14/11/2024 | 2315 | WIN | 0 | 1 | ||
Thomas Millard (1765) | 0.5 | 14/11/2024 | 2315 | WIN | 0 | 1 | ||
Nandan Sadavarte (1641) | 0.5 | 14/11/2024 | 2315 | WIN | 0 | 1 | ||
Christopher Marshall (2064) | 0.5 | 12/11/2024 | 2309 | WIN | 0 | 2 | ||
Steve Robinson (2617) | 0.5 | 12/11/2024 | 2309 | LOSS | 0 | 0 | ||
Chris Davis (2298) | 0.5 | 12/11/2024 | 2309 | WIN | 0 | 4 | ||
Jason Thompson (3094) | 0.5 | 05/11/2024 | 2307 | LOSS | 0 | 0 | ||
Lee Horton (2936) | 0.5 | 05/11/2024 | 2307 | LOSS | 0 | 0 | ||
Jarendra Patel (2109) | 0.5 | 05/11/2024 | 2307 | WIN | 0 | 2 | ||
Jon Jacom (2054) | 0.5 | 31/10/2024 | 2308 | WIN | 0 | 2 | ||
Brian Jeanes (2232) | 0.5 | 31/10/2024 | 2308 | LOSS | 0 | -3 | ||
Jamie Davies (2850) | 0.5 | 31/10/2024 | 2308 | LOSS | 0 | 0 | ||
Hemal Raval (2708) | 0.5 | 22/10/2024 | 2309 | LOSS | 0 | 0 | ||
Christopher Tarr (2573) | 0.5 | 22/10/2024 | 2309 | LOSS | 0 | -1 | ||
George Carroll (2722) | 0.5 | 22/10/2024 | 2309 | LOSS | 0 | 0 | ||
Ricky Harding (2199) | 0.5 | 10/10/2024 | 2301 | WIN | 0 | 3 | ||
Callum Randell (2097) | 0.5 | 10/10/2024 | 2301 | WIN | 0 | 2 | ||
Simon Price (2220) | 0.5 | 10/10/2024 | 2301 | WIN | 0 | 3 | ||
Total Points: 24 |
Cached Page Generated at