Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2107 |
Results Count | 43 |
Current Points (Calculated monthly) | 2093 |
Current Points Season Change | -14 |
Provisional (Calculated Daily) | 2112 |
Provisional Season Change | +5 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Jonathan Proffitt (2340) | 0.5 | 12/12/2024 | 2107 | LOSS | 0 | -1 | ||
George Waddingham (2093) | 0.5 | 12/12/2024 | 2107 | WIN | 0 | 4 | ||
Chris Wade (1886) | 0.5 | 12/12/2024 | 2107 | WIN | 0 | 2 | ||
Simon Block (2022) | 0.5 | 05/12/2024 | 2101 | WIN | 0 | 3 | ||
Gary List (2067) | 0.5 | 05/12/2024 | 2101 | WIN | 0 | 4 | ||
Jonathan Proffitt (2349) | 0.5 | 05/12/2024 | 2101 | LOSS | 0 | -1 | ||
Sameer Patel (2280) | 0.5 | 27/11/2024 | 2114 | LOSS | 0 | -1 | ||
Marcel Ndongala (1457) | 0.5 | 27/11/2024 | 2114 | LOSS | 0 | -13 | ||
Ian Herriott (1746) | 0.5 | 27/11/2024 | 2114 | WIN | 0 | 1 | ||
Akash Shah (2366) | 0.5 | 14/11/2024 | 2104 | WIN | 0 | 11 | ||
Ashutosh Pant (2228) | 0.5 | 14/11/2024 | 2104 | LOSS | 0 | -1 | ||
Vadym Krevs (2414) | 0.5 | 14/11/2024 | 2104 | LOSS | 0 | 0 | ||
Bradley Tuttle (2196) | 0.5 | 08/11/2024 | 2104 | LOSS | 0 | -2 | ||
Lech Bogdanowicz (1585) | 0.5 | 08/11/2024 | 2104 | WIN | 0 | 1 | ||
Steve Cross (1620) | 0.5 | 08/11/2024 | 2104 | WIN | 0 | 1 | ||
Guy Fernback (1964) | 0.5 | 06/11/2024 | 2103 | LOSS | 0 | -4 | ||
Miren Shah (1983) | 0.5 | 06/11/2024 | 2103 | WIN | 0 | 3 | ||
Joshua Fernandes (1905) | 0.5 | 06/11/2024 | 2103 | WIN | 0 | 2 | ||
Reuben Okai (2150) | 0.5 | 23/10/2024 | 2105 | LOSS | 0 | -2 | ||
Jonathan Proffitt (2409) | 0.5 | 23/10/2024 | 2105 | LOSS | 0 | 0 | ||
David Middleton (1755) | 0.5 | 22/10/2024 | 2100 | WIN | 0 | 1 | ||
Richard Vowles (1928) | 0.5 | 22/10/2024 | 2100 | WIN | 0 | 2 | ||
Mitesh Dhanani (1825) | 0.5 | 22/10/2024 | 2100 | WIN | 0 | 2 | ||
Chu Soon (1628) | 0.5 | 17/10/2024 | 2096 | WIN | 0 | 1 | ||
Mike Smedley (1727) | 0.5 | 17/10/2024 | 2096 | WIN | 0 | 1 | ||
Paul Pells (1830) | 0.5 | 17/10/2024 | 2096 | WIN | 0 | 2 | ||
Stuart Shepherd (1933) | 0.5 | 16/10/2024 | 2099 | WIN | 0 | 2 | ||
Hooman Najian (2178) | 0.5 | 16/10/2024 | 2099 | LOSS | 0 | -2 | ||
Alan Shelford (2028) | 0.5 | 16/10/2024 | 2099 | LOSS | 0 | -3 | ||
Medht Mohamed (2055) | 0.5 | 10/10/2024 | 2099 | LOSS | 0 | -2 | ||
Kunle Odetoyinbo (1731) | 0.5 | 10/10/2024 | 2099 | WIN | 0 | 1 | ||
Allamdeep Bhangoo (1729) | 0.5 | 10/10/2024 | 2099 | WIN | 0 | 1 | ||
Shaon Chapman (1855) | 0.5 | 08/10/2024 | 2098 | WIN | 0 | 2 | ||
Julia Tokova (2114) | 0.5 | 08/10/2024 | 2098 | LOSS | 0 | -2 | ||
Nick Nicolaou (1660) | 0.5 | 08/10/2024 | 2098 | WIN | 0 | 1 | ||
Leon Thomson (2470) | 0.5 | 03/10/2024 | 2096 | LOSS | 0 | 0 | ||
Valter Marques (1701) | 0.5 | 03/10/2024 | 2096 | WIN | 0 | 1 | ||
Gill Toumbas (1508) | 0.5 | 03/10/2024 | 2096 | WIN | 0 | 1 | ||
David Scollan (2078) | 0.5 | 02/10/2024 | 2093 | WIN | 0 | 4 | ||
Akash Shah (2389) | 0.5 | 02/10/2024 | 2093 | LOSS | 0 | -1 | ||
Shayan Parmar (1730) | 0.5 | 24/09/2024 | 2107 | LOSS | 0 | -8 | ||
Guy Fernback (1922) | 0.5 | 24/09/2024 | 2107 | LOSS | 0 | -5 | ||
Adil Sait (2296) | 0.5 | 24/09/2024 | 2107 | LOSS | 0 | -1 | ||
Total Points: 5 |
Cached Page Generated at