# | Team | P | W | D | L | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stanmore 3Stanmore 3 | 8 | 7 | 0 | 1 | 2.75 | 1.29 | 0 | 66 |
2 | FundementalsFundementals | 9 | 7 | 0 | 2 | 1.73 | 1.18 | 0 | 62 |
3 | Ellenborough 3Ellenborough 3 | 9 | 7 | 0 | 2 | 1.52 | 1.14 | 0 | 59 |
4 | Elstree And Borehamwood 4E&BW 4 | 9 | 7 | 0 | 2 | 1.24 | 1.08 | 0 | 55 |
5 | Hadley Wood 2HW2 | 7 | 6 | 0 | 1 | 2.35 | 1.27 | 0 | 53 |
6 | Exiles 10Exiles 10 | 8 | 6 | 0 | 2 | 1.69 | 1.23 | 0 | 53 |
7 | ChocoholicsChocs | 8 | 5 | 0 | 3 | 1.25 | 1.14 | 0 | 47 |
8 | Exiles 9Exiles 9 | 7 | 3 | 0 | 4 | 1.01 | 1.02 | 0 | 36 |
9 | Dads Army 2Dads Army2 | 8 | 2 | 0 | 6 | 0.68 | 0.89 | 0 | 27 |
10 | Oshwal NWOshwal NW | 8 | 1 | 0 | 7 | 0.58 | 0.88 | 0 | 26 |
11 | Cobra CowboysCobra Cowboys | 8 | 1 | 0 | 7 | 0.53 | 0.77 | 0 | 23 |
12 | Winter A TeamWAT | 8 | 1 | 0 | 7 | 0.49 | 0.81 | 0 | 17 |
13 | Exiles 11Exiles 11 | 7 | 1 | 0 | 6 | 0.38 | 0.77 | 0 | 13 |
14 | Kidston 4Kidston 4 | 6 | 1 | 0 | 5 | 0.35 | 0.63 | 0 | 13 |
Last Updated: |
Table Ordering Calculations Explained
League positions are based on the number of League Points gained.
In tied situations positions will be resolved by considering the For/Against ratio of the tied teams.
The ratio is calculated by dividing the number For by the number Against.
The higher of the ratios being ranked top.
Ratios are calculated to 2 decimal places; equal ratio at 2 decimal places is considered a tie.
Roll your mouse over the ratio to see the actual For/Against totals and view the calculation.