# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobra CowboysCobra Cowboys | ||||||||||
2 | Elstree and Borehamwood 6E&BW 6 | ||||||||||
3 | Elstree and Borehamwood 7E&BW 7 | ||||||||||
4 | Exiles 13Exiles 13 | ||||||||||
5 | Exiles 14Exiles 14 | ||||||||||
6 | Exiles 15Exiles 15 | ||||||||||
7 | Kidston 5Kidston 5 | ||||||||||
8 | Kidston 6Kidston 6 | ||||||||||
9 | Stanmore 4Stanmore 4 | ||||||||||
10 | Stanmore 5Stanmore 5 |
Last Updated: |