# | Team | P | W | D | L | GR | PR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stanmore 2Stanmore 2 | 9 | 7 | 0 | 2 | 1.75 | 1.17 | 0 | 63 |
2 | Inception 1Inception 1 | 9 | 8 | 0 | 1 | 1.60 | 1.13 | 0 | 62 |
3 | Elstree And Borehamwood 1E&BW1 | 9 | 7 | 0 | 2 | 1.39 | 1.10 | 0 | 59 |
4 | Kidston 2Kidston 2 | 9 | 4 | 0 | 5 | 0.91 | 0.99 | 0 | 42 |
5 | Inception 2Inception 2 | 8 | 4 | 0 | 4 | 0.79 | 0.94 | 0 | 36 |
6 | Hadley Wood 1HW1 | 8 | 2 | 0 | 6 | 0.88 | 0.95 | 0 | 34 |
7 | EBATT YouthEBATT Youth | 7 | 3 | 0 | 4 | 0.82 | 0.91 | 0 | 30 |
8 | Ellenborough 2Ellenborough 2 | 9 | 3 | 0 | 6 | 0.63 | 0.90 | 0 | 30 |
9 | Herts UnisonHerts Unison | 8 | 0 | 0 | 8 | 0.69 | 0.90 | 0 | 24 |
Last Updated: |
Table Ordering Calculations Explained
League positions are based on the number of League Points gained.
In tied situations positions will be resolved by considering the For/Against ratio of the tied teams.
The ratio is calculated by dividing the number For by the number Against.
The higher of the ratios being ranked top.
Ratios are calculated to 2 decimal places; equal ratio at 2 decimal places is considered a tie.
Roll your mouse over the ratio to see the actual For/Against totals and view the calculation.