# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawcoat Park Sc AHawcoat Park A | 16 | 13 | 0 | 3 | 122 | 38 | 394 | 164 | 122 |
2 | Hawcoat Park ScHawcoat Park | 16 | 12 | 1 | 3 | 107 | 53 | 356 | 226 | 115 |
3 | St Pats 1stSt Pats | 16 | 14 | 0 | 2 | 108 | 52 | 343 | 193 | 108 |
4 | Millom FPMillom FP | 16 | 8 | 3 | 5 | 94 | 66 | 323 | 256 | 94 |
5 | Furness Cricket Club AFurness CC A | 16 | 7 | 2 | 7 | 83 | 77 | 294 | 286 | 83 |
6 | St Pats ASt Pats A | 16 | 5 | 1 | 10 | 64 | 96 | 256 | 335 | 64 |
7 | Hawcoat Park Sc BHawcoat Park B | 16 | 6 | 1 | 9 | 60 | 100 | 246 | 347 | 60 |
8 | Furness Cricket ClubFurness CC | 16 | 1 | 0 | 15 | 39 | 121 | 178 | 398 | 39 |
9 | Hawcoat Park Sc CHawcoat Park C | 16 | 2 | 0 | 14 | 43 | 117 | 201 | 386 | 35 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Hawcoat Park Sc | Committee Decision | Info | |
Hawcoat Park Sc C | Committee Decision | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Pats BSt Pats B | 16 | 12 | 4 | 0 | 116 | 44 | 386 | 206 | 116 |
2 | Thwaites TTC AThwaites A | 16 | 10 | 5 | 1 | 99 | 61 | 347 | 257 | 99 |
3 | Parkview FPParkview FP | 16 | 9 | 3 | 4 | 98 | 62 | 336 | 231 | 98 |
4 | Thwaites TTCThwaites TTC | 16 | 8 | 1 | 7 | 84 | 76 | 307 | 277 | 84 |
5 | PonderosaPonderosa | 15 | 5 | 5 | 5 | 75 | 75 | 272 | 289 | 75 |
6 | St Pats CSt Pats C | 16 | 4 | 4 | 8 | 71 | 89 | 284 | 318 | 71 |
7 | Halifax PlcHalifax | 16 | 3 | 3 | 10 | 61 | 99 | 257 | 349 | 61 |
8 | Furness CollegeFurness College | 16 | 1 | 6 | 9 | 58 | 102 | 223 | 332 | 58 |
9 | Hawcoat Park Sc DHawcoat Park D | 15 | 2 | 3 | 10 | 48 | 102 | 200 | 353 | 48 |
Last Updated: |