Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Philip Bowen | Flixton Cricket Club A Flixton A | 11-6 11-13 11-7 12-10 | +3 | Win | ||
Phil Biggs | Flixton Cricket Club A Flixton A | 11-8 12-10 6-11 11-7 | +3 | Win | ||
Stephen Scowcroft | Flixton Cricket Club A Flixton A | 8-11 22-20 4-11 9-11 | -1 | Loss | ||
Brian Hallsworth | Radcliffe Cricket Club Radcliffe | 11-7 11-8 14-12 | +2 | Win | ||
Robert Hall | Radcliffe Cricket Club Radcliffe | 10-12 11-4 13-11 9-11 11-5 | +3 | Win | ||
Michael Dore | Radcliffe Cricket Club Radcliffe | 11-5 11-4 11-8 | +1 | Win | ||
Andrew Jackson | Ramsbottom Town TTC A Ramsbottom A | 11-9 11-6 12-10 | +3 | Win | ||
Richard Lightowler | Ramsbottom Town TTC A Ramsbottom A | 11-7 11-5 10-12 11-7 | +15 | Win | ||
Michael Moir | Ramsbottom Town TTC A Ramsbottom A | 8-11 4-11 3-11 | -2 | Loss | ||
Played: 9 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Michael Moir | Ramsbottom Town TTC A Ramsbottom A | 11-4 8-11 11-7 11-8 | +6 | Win | ||
Andrew Jackson | Ramsbottom Town TTC A Ramsbottom A | 11-13 10-12 7-11 | -3 | Loss | ||
Mark Ramsbottom | Ramsbottom Town TTC A Ramsbottom A | 11-9 11-5 10-12 11-8 | +4 | Win | ||
Mark Gibson | Hilton A Hilton A | 11-5 11-3 11-5 | +2 | Win | ||
Suhaib Abdullah | Hilton A Hilton A | 2-11 11-7 11-8 11-7 | +1 | Win | ||
Steven Gao | Hilton A Hilton A | 11-3 11-3 11-2 | +1 | Win | ||
Played: 6 |