# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Farnworth Social Circle CFarnworth SC C | 24 | 22 | 1 | 1 | 546 | 203 | 546 |
2 | Meadow Hill AMeadow Hill A | 24 | 19 | 1 | 4 | 498 | 292 | 498 |
3 | Meadow Ben CMeadow Ben C | 24 | 16 | 1 | 7 | 484 | 323 | 484 |
4 | Farnworth Social Circle DFarnworth SC D | 24 | 16 | 2 | 6 | 446 | 317 | 446 |
5 | Meadow Ben DMeadow Ben D | 24 | 16 | 2 | 6 | 417 | 378 | 417 |
6 | Polonia Club CPolonia Club C | 24 | 12 | 1 | 11 | 412 | 393 | 412 |
7 | Irlam Steel ScIrlam Steel | 24 | 12 | 0 | 12 | 394 | 365 | 394 |
8 | AlbanyAlbany | 24 | 11 | 0 | 13 | 390 | 404 | 390 |
9 | Hilton GHilton G | 24 | 9 | 0 | 15 | 380 | 406 | 380 |
10 | Ladybridge CLadybridge C | 24 | 9 | 0 | 15 | 355 | 427 | 355 |
11 | Hilton HHilton H | 24 | 4 | 0 | 20 | 309 | 474 | 309 |
12 | Hilton IHilton I | 24 | 4 | 2 | 18 | 264 | 508 | 264 |
13 | Meadow Hill BMeadow Hill B | 24 | 1 | 0 | 23 | 170 | 575 | 170 |
Last Updated: |