Tables > Winter 2019-2020 > Premier
# Team P W D L GF GA Points
1 Flixton A 19 19 0 0 470 120 470
2 Ramsbottom A 19 16 0 3 419 213 419
3 Flixton B 19 11 0 8 368 272 368
4 Hilton A 19 10 0 9 348 314 348
5 Wharton 19 13 0 6 340 305 340
6 Little Lever A 19 11 2 6 335 316 335
7 Coburg A 19 9 5 5 329 313 329
8 Burning Desire 19 5 0 14 295 379 295
9 Radcliffe 19 6 0 13 276 361 276
10 Ramsbottom B 19 6 1 12 254 378 262
11 Ladybridge A 19 3 1 15 225 414 225
12 Hilton B 19 0 1 18 178 452 178
 
Point Adjustments
Date Team Reason Details
Ramsbottom Town B November meeting. Score decided Ram B 8 - Flixton ppong A 27 Info
Last Updated:
Tables > Winter 2019-2020 > Division 1
# Team P W D L GF GA Points
1 Ramsbottom C 18 17 0 1 430 167 455
2 Polonia A 19 17 0 2 405 268 405
3 Hilton D 19 14 0 5 379 254 379
4 Coburg B 19 12 1 6 374 274 374
5 Little Lever B 19 12 1 6 370 285 370
6 Wingates 19 8 1 10 323 319 323
7 Meadow Ben A 19 6 1 12 287 366 287
8 Heaton A 19 4 1 14 278 356 278
9 Hilton C 19 5 1 13 266 389 266
10 Hilton E 19 7 0 12 265 382 265
11 N.West Lions 19 7 0 12 245 396 245
12 Farnworth SC A 18 1 0 17 215 381 227
 
Point Adjustments
Date Team Reason Details
Ramsbottom Town TTC C November Committee Meeting Decision. See minutes. Ram C 25 Farnworth SC 12 Info
Farnworth Social Circle A November Committee Meeting Decision. See Minutes. Ram 'C' 25 Farnworth SC 'A' 12 Info
Last Updated:
Tables > Winter 2019-2020 > Division 2
# Team P W D L GF GA Points
1 Ramsbottom D 18 11 0 7 325 275 325
2 Farnworth Sc C 17 12 0 5 321 260 321
3 Heaton B 17 11 0 6 298 264 298
3 H Hawks 17 11 0 6 298 266 298
5 Meadow Ben B 17 8 0 9 291 278 291
6 Top Spinners 17 8 2 7 289 277 289
7 Ladybridge B 16 10 0 6 282 260 282
8 Lostock 17 8 1 8 282 272 282
9 Brass 18 4 0 14 255 357 255
10 Farnworth SC B 17 5 1 11 251 321 251
11 Hilton F 17 4 0 13 249 311 249
Last Updated:
Tables > Winter 2019-2020 > Division 3
# Team P W D L GF GA Points
1 Farnworth Sc D 18 17 0 1 417 169 417
2 Polonia B 17 14 0 3 388 145 388
3 Ben C 17 14 0 3 362 203 362
4 Hilton G 18 12 1 5 345 249 345
5 Albany 17 10 1 6 334 226 334
6 Ben D 17 7 1 9 281 275 281
7 Hilton I 18 6 2 10 259 333 259
8 Ladybridge C 17 5 1 11 237 327 237
9 Hilton H 17 6 0 11 224 342 224
10 Meadow Hill 17 1 0 16 130 410 130
11 Hindu Forum 17 0 0 17 121 419 121
Last Updated:
Share This Page