# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Farnworth Social Circle DFarnworth Sc D | 18 | 17 | 0 | 1 | 417 | 169 | 417 |
2 | Polonia Club BPolonia B | 17 | 14 | 0 | 3 | 388 | 145 | 388 |
3 | Meadow Ben CBen C | 17 | 14 | 0 | 3 | 362 | 203 | 362 |
4 | Hilton GHilton G | 18 | 12 | 1 | 5 | 345 | 249 | 345 |
5 | AlbanyAlbany | 17 | 10 | 1 | 6 | 334 | 226 | 334 |
6 | Meadow Ben DBen D | 17 | 7 | 1 | 9 | 281 | 275 | 281 |
7 | Hilton IHilton I | 18 | 6 | 2 | 10 | 259 | 333 | 259 |
8 | Ladybridge CLadybridge C | 17 | 5 | 1 | 11 | 237 | 327 | 237 |
9 | Hilton HHilton H | 17 | 6 | 0 | 11 | 224 | 342 | 224 |
10 | Meadow Hill Tennis ClubMeadow Hill | 17 | 1 | 0 | 16 | 130 | 410 | 130 |
11 | Bolton Hindu Forum TTCHindu Forum | 17 | 0 | 0 | 17 | 121 | 419 | 121 |
Last Updated: |