Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1993 |
Results Count | 42 |
Current Points (Calculated monthly) | 2002 |
Current Points Season Change | +9 |
Provisional (Calculated Daily) | 2014 |
Provisional Season Change | +21 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Paul Ralph (1864) | 0.5 | 10/12/2024 | 2016 | WIN | 0 | 2 | ||
David Fletcher (1740) | 0.5 | 10/12/2024 | 2016 | WIN | 0 | 2 | ||
Patrick Kinsella (1812) | 0.5 | 10/12/2024 | 2016 | LOSS | 0 | -6 | ||
James Collier (2135) | 0.5 | 28/11/2024 | 2020 | LOSS | 0 | -1 | ||
Ashley Ingham (2149) | 0.5 | 28/11/2024 | 2020 | LOSS | 0 | -1 | ||
Wayne Ellis (2023) | 0.5 | 28/11/2024 | 2020 | LOSS | 0 | -2 | ||
Howard Meadham (1917) | 0.5 | 27/11/2024 | 2012 | WIN | 0 | 3 | ||
Keith Moores (1864) | 0.5 | 27/11/2024 | 2012 | WIN | 0 | 3 | ||
David Harthan (1719) | 0.5 | 27/11/2024 | 2012 | WIN | 0 | 2 | ||
Gary Kershaw (1735) | 0.5 | 13/11/2024 | 2009 | WIN | 0 | 2 | ||
Robert Ainsworth (1790) | 0.5 | 13/11/2024 | 2009 | WIN | 0 | 2 | ||
Pavel Bogdan (2196) | 0.5 | 13/11/2024 | 2009 | LOSS | 0 | -1 | ||
David Greenwood (1677) | 0.5 | 08/11/2024 | 2006 | WIN | 0 | 1 | ||
Gordon Bickley (1368) | 0.5 | 08/11/2024 | 2006 | WIN | 0 | 1 | ||
Tahir Ashraf (1521) | 0.5 | 08/11/2024 | 2006 | WIN | 0 | 1 | ||
Sheldon Lee (2006) | 0.5 | 31/10/2024 | 2017 | LOSS | 0 | -2 | ||
Monty Super (1393) | 0.5 | 31/10/2024 | 2017 | LOSS | 0 | -13 | ||
Daniel Sheldon (2013) | 0.5 | 31/10/2024 | 2017 | WIN | 0 | 4 | ||
Chris Sutcliffe (2055) | 0.5 | 22/10/2024 | 2011 | WIN | 0 | 5 | ||
Stuart Carter (2011) | 0.5 | 22/10/2024 | 2011 | LOSS | 0 | -2 | ||
David Jackson (1888) | 0.5 | 22/10/2024 | 2011 | WIN | 0 | 3 | ||
Christine Nield (1134) | 0.5 | 21/10/2024 | 2006 | WIN | 0 | 1 | ||
Graham Nield (1707) | 0.5 | 21/10/2024 | 2006 | WIN | 0 | 2 | ||
Gary Kershaw (1735) | 0.5 | 21/10/2024 | 2006 | WIN | 0 | 2 | ||
Matthew Gartside (1982) | 0.5 | 16/10/2024 | 2002 | WIN | 0 | 4 | ||
Gordon Jennings (2189) | 0.5 | 16/10/2024 | 2002 | LOSS | 0 | -1 | ||
Martyn Rolling (1685) | 0.5 | 16/10/2024 | 2002 | WIN | 0 | 1 | ||
John Maxwell-Brahms (1418) | 0.5 | 09/10/2024 | 2002 | WIN | 0 | 1 | ||
Farrokh Hooshyar (1886) | 0.5 | 09/10/2024 | 2002 | WIN | 0 | 3 | ||
Jacob Sharp (1862) | 0.5 | 09/10/2024 | 2002 | LOSS | 0 | -4 | ||
Scott Fleming (1864) | 0.5 | 26/09/2024 | 1994 | WIN | 0 | 3 | ||
Lauren Brassington (1650) | 0.5 | 26/09/2024 | 1994 | WIN | 0 | 1 | ||
Mark Bradshaw (1989) | 0.5 | 26/09/2024 | 1994 | WIN | 0 | 4 | ||
Mark Craven (1978) | 0.5 | 18/09/2024 | 1996 | LOSS | 0 | -2 | ||
Fred Pickles (1885) | 0.5 | 18/09/2024 | 1996 | WIN | 0 | 3 | ||
Martin Nicholls (1903) | 0.5 | 18/09/2024 | 1996 | LOSS | 0 | -3 | ||
Leon Smethurst (1866) | 0.5 | 17/09/2024 | 1999 | WIN | 0 | 3 | ||
Wes Jones (1921) | 0.5 | 17/09/2024 | 1999 | LOSS | 0 | -3 | ||
Paul Turner (1940) | 0.5 | 17/09/2024 | 1999 | LOSS | 0 | -3 | ||
Keith Moores (1860) | 0.5 | 11/09/2024 | 1993 | WIN | 0 | 3 | ||
David Harthan (1715) | 0.5 | 11/09/2024 | 1993 | WIN | 0 | 2 | ||
Jim Bradbury (1596) | 0.5 | 11/09/2024 | 1993 | WIN | 0 | 1 | ||
Total Points: 21 |
Cached Page Generated at