Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1906 |
Results Count | 44 |
Current Points (Calculated monthly) | 1919 |
Current Points Season Change | +13 |
Provisional (Calculated Daily) | 1918 |
Provisional Season Change | +12 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
John Maxwell-Brahms (1449) | 0.5 | 05/12/2024 | 1915 | WIN | 0 | 1 | ||
Jacob Sharp (1905) | 0.5 | 05/12/2024 | 1915 | LOSS | 0 | -2 | ||
Farrokh Hooshyar (1891) | 0.5 | 05/12/2024 | 1915 | WIN | 0 | 4 | ||
Ian Cockcroft (2199) | 0.5 | 03/12/2024 | 1911 | LOSS | 0 | -1 | ||
Marian Bleho (2139) | 0.5 | 03/12/2024 | 1911 | LOSS | 0 | -1 | ||
Matthew Gartside (1989) | 0.5 | 03/12/2024 | 1911 | WIN | 0 | 6 | ||
Roy Downing (1639) | 0.5 | 14/11/2024 | 1907 | WIN | 0 | 2 | ||
John Tanner (1486) | 0.5 | 14/11/2024 | 1907 | WIN | 0 | 1 | ||
Sudip Chatterjee (1604) | 0.5 | 14/11/2024 | 1907 | WIN | 0 | 1 | ||
Keith Skarz (2194) | 0.5 | 07/11/2024 | 1899 | LOSS | 0 | -1 | ||
Geoffrey Ogden (2054) | 0.5 | 07/11/2024 | 1899 | WIN | 0 | 9 | ||
Gary Crossley (2201) | 0.5 | 07/11/2024 | 1899 | LOSS | 0 | 0 | ||
Gerald Lennox (1697) | 0.5 | 06/11/2024 | 1901 | WIN | 0 | 2 | ||
Martin Nicholls (1925) | 0.5 | 06/11/2024 | 1901 | LOSS | 0 | -2 | ||
Mark Craven (1997) | 0.5 | 06/11/2024 | 1901 | LOSS | 0 | -2 | ||
Daniel Olsberg (2504) | 0.5 | 05/11/2024 | 1902 | LOSS | 0 | 0 | ||
Dean Clyne (2407) | 0.5 | 05/11/2024 | 1902 | LOSS | 0 | 0 | ||
Ashley Landes (2030) | 0.5 | 05/11/2024 | 1902 | LOSS | 0 | -1 | ||
Keith Moores (1865) | 0.5 | 24/10/2024 | 1903 | WIN | 0 | 4 | ||
Stuart Hanson (1840) | 0.5 | 24/10/2024 | 1903 | LOSS | 0 | -3 | ||
Howard Meadham (1918) | 0.5 | 24/10/2024 | 1903 | LOSS | 0 | -2 | ||
Tahir Ashraf (1453) | 0.5 | 10/10/2024 | 1910 | LOSS | 0 | -10 | ||
David Greenwood (1680) | 0.5 | 10/10/2024 | 1910 | WIN | 0 | 2 | ||
Andrew Taylor (0) | 0.5 | 10/10/2024 | 1910 | WIN | 0 | 1 | ||
Paul Thompson (1649) | 0.5 | 09/10/2024 | 1913 | WIN | 0 | 2 | ||
Olassius O'Sundiya (2080) | 0.5 | 09/10/2024 | 1913 | LOSS | 0 | -1 | ||
Paul Singh - Bhaker (1808) | 0.5 | 09/10/2024 | 1913 | LOSS | 0 | -4 | ||
Stephen Cocker (1934) | 0.5 | 02/10/2024 | 1920 | LOSS | 0 | -2 | ||
Ian Ross (1852) | 0.5 | 02/10/2024 | 1920 | LOSS | 0 | -3 | ||
Glen Daubney (1881) | 0.5 | 02/10/2024 | 1920 | LOSS | 0 | -2 | ||
Paul Smyth (1788) | 0.5 | 01/10/2024 | 1919 | WIN | 0 | 3 | ||
Ian Lloyd (1994) | 0.5 | 01/10/2024 | 1919 | LOSS | 0 | -2 | ||
Farrokh Hooshyar (1895) | 0.5 | 18/09/2024 | 1912 | WIN | 0 | 4 | ||
Michael O'Gara (1757) | 0.5 | 18/09/2024 | 1912 | WIN | 0 | 2 | ||
John Maxwell-Brahms (1418) | 0.5 | 18/09/2024 | 1912 | WIN | 0 | 1 | ||
Graham Nield (1698) | 0.5 | 12/09/2024 | 1908 | WIN | 0 | 2 | ||
Patrick Canaway (799) | 0.5 | 12/09/2024 | 1908 | WIN | 0 | 1 | ||
Christine Nield (1135) | 0.5 | 12/09/2024 | 1908 | WIN | 0 | 1 | ||
Mark Stevens (1778) | 0.5 | 10/09/2024 | 1905 | WIN | 0 | 3 | ||
Phil Wardle (1893) | 0.5 | 10/09/2024 | 1905 | LOSS | 0 | -2 | ||
David Stevens (1652) | 0.5 | 10/09/2024 | 1905 | WIN | 0 | 2 | ||
David Fletcher (1736) | 0.5 | 05/09/2024 | 1906 | WIN | 0 | 2 | ||
Robert Harrison (1741) | 0.5 | 05/09/2024 | 1906 | WIN | 0 | 2 | ||
Patrick Kinsella (1710) | 0.5 | 05/09/2024 | 1906 | LOSS | 0 | -5 | ||
Total Points: 12 |
Cached Page Generated at