Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2450 |
Results Count | 33 |
Current Points (Calculated monthly) | 2464 |
Current Points Season Change | +14 |
Provisional (Calculated Daily) | 2551 |
Provisional Season Change | +101 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Taiwo Lawal (2258) | 0.5 | 05/12/2024 | 2544 | WIN | 0 | 2 | ||
John Hope (2266) | 0.5 | 05/12/2024 | 2544 | WIN | 0 | 2 | ||
Devakar Dhakshinamoorthy (2461) | 0.5 | 05/12/2024 | 2544 | WIN | 0 | 3 | ||
Benjamin Armstrong (2442) | 0.5 | 04/12/2024 | 2532 | WIN | 0 | 3 | ||
Graham Hoy (2460) | 0.5 | 04/12/2024 | 2532 | WIN | 0 | 3 | ||
Brett Haslam (2624) | 0.5 | 04/12/2024 | 2532 | WIN | 0 | 6 | ||
Robert Belli (2404) | 0.5 | 28/11/2024 | 2529 | WIN | 0 | 3 | ||
Sam Wells (2582) | 0.5 | 28/11/2024 | 2529 | WIN | 0 | 6 | ||
Carlos Arroyo (2305) | 0.5 | 28/11/2024 | 2529 | LOSS | 0 | -6 | ||
Nadeem Ahmed (2490) | 0.5 | 21/11/2024 | 2509 | WIN | 0 | 4 | ||
Sam Jeffries (2142) | 0.5 | 21/11/2024 | 2509 | WIN | 0 | 1 | ||
Graham Jeffries (2851) | 0.5 | 21/11/2024 | 2509 | WIN | 0 | 15 | ||
Ho Ching Mak (2811) | 0.5 | 14/11/2024 | 2494 | WIN | 0 | 15 | ||
Amirul Hussain (3101) | 0.5 | 14/11/2024 | 2494 | LOSS | 0 | 0 | ||
Sung Ming Cheng (2923) | 0.5 | 14/11/2024 | 2494 | LOSS | 0 | 0 | ||
Mark Reading (2230) | 0.5 | 23/10/2024 | 2483 | WIN | 0 | 2 | ||
Robert Hall (2584) | 0.5 | 23/10/2024 | 2483 | WIN | 0 | 7 | ||
Chris Hall (2307) | 0.5 | 23/10/2024 | 2483 | WIN | 0 | 2 | ||
Harry Lewis (2362) | 0.5 | 17/10/2024 | 2476 | WIN | 0 | 3 | ||
Ryan Conway (2252) | 0.5 | 17/10/2024 | 2476 | WIN | 0 | 2 | ||
Pete Morris (2241) | 0.5 | 17/10/2024 | 2476 | WIN | 0 | 2 | ||
Krishna Jain (3003) | 0.5 | 08/10/2024 | 2469 | LOSS | 0 | 0 | ||
Miles Benjamin (2628) | 0.5 | 08/10/2024 | 2469 | WIN | 0 | 9 | ||
Winston Duff (2565) | 0.5 | 08/10/2024 | 2469 | LOSS | 0 | -2 | ||
Matthew Evans (2628) | 0.5 | 03/10/2024 | 2464 | LOSS | 0 | -1 | ||
David Jefferson (2402) | 0.5 | 03/10/2024 | 2464 | WIN | 0 | 3 | ||
Paul Hutchinson (2337) | 0.5 | 03/10/2024 | 2464 | WIN | 0 | 3 | ||
Devakar Dhakshinamoorthy (2394) | 0.5 | 19/09/2024 | 2458 | WIN | 0 | 3 | ||
Earl Nanton (2055) | 0.5 | 19/09/2024 | 2458 | WIN | 0 | 1 | ||
Muazzam Rafiq (2242) | 0.5 | 19/09/2024 | 2458 | WIN | 0 | 2 | ||
Phil Summers (2423) | 0.5 | 11/09/2024 | 2450 | WIN | 0 | 4 | ||
Shailish Patel (2206) | 0.5 | 11/09/2024 | 2450 | WIN | 0 | 2 | ||
Carlos Arroyo (2263) | 0.5 | 11/09/2024 | 2450 | WIN | 0 | 2 | ||
Total Points: 101 |
Cached Page Generated at