# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BGSOB BBGSOB B | ||||||||||||
2 | Elton Vale SC ELPM CElton SC ELPM C | ||||||||||||
3 | Elton Vale Sports ClubElton Vale SC | ||||||||||||
4 | Hilton UndertakersUndertakers |
-
|
|||||||||||
5 | Maccabi EMaccabi E | ||||||||||||
6 | Seedfield ESeedfield E | ||||||||||||
7 | Seedfield FSeedfield F | ||||||||||||
8 | Seedfield GSeedfield G | ||||||||||||
9 | Seedfield HSeedfield H | ||||||||||||
10 | Shawfield TTC EShawfield E | ||||||||||||
11 | Shawfield TTC FShawfield F | ||||||||||||
12 | St Marys Social ClubSt Marys |
Last Updated: |