Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Caden Brouard | Lions F Lions F | 14-12 3-11 6-11 4-11 | Loss | |||
Nye Matthew | Lions F Lions F | 8-11 3-11 9-11 | Loss | |||
Connor Powell | Lions F Lions F | 9-11 11-8 9-11 14-12 9-11 | Loss | |||
Mick Ingrouille | Ravenscroft Panthers B Panthers B | 11-9 11-5 12-10 | Win | |||
Peter Vivian | Ravenscroft Panthers B Panthers B | 11-9 11-5 7-11 6-11 10-12 | Loss | |||
Steve Martin | Ravenscroft Panthers B Panthers B | 10-12 8-11 5-11 | Loss | |||
Marli Barker | Ravenscroft Panthers A Panthers A | 11-8 11-9 10-12 5-11 11-5 | Win | |||
Brandon Ferbrache | Ravenscroft Panthers A Panthers A | 11-9 9-11 14-12 12-10 | Win | |||
Ben Foote | Ravenscroft Panthers A Panthers A | 12-10 7-11 5-11 11-9 11-9 | Win | |||
Played: 9 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Carly Tucknott | Lions H Lions H | 12-10 11-2 11-5 | Win | |||
James Crocker | Lions H Lions H | 11-9 7-11 6-11 7-11 | Loss | |||
Jayden Tucknott | Lions H Lions H | 11-5 8-11 6-11 6-11 | Loss | |||
Shelby Timms | Whistlers D Whistlers D | 11-8 11-9 11-8 | Win | |||
Kay Chivers | Whistlers D Whistlers D | 6-11 2-11 8-11 | Loss | |||
Keith Opie | Whistlers D Whistlers D | 9-11 9-11 6-11 | Loss | |||
Played: 6 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Stuart Sarre | Whistlers E Whistlers E | 11-6 5-11 11-6 7-11 7-11 | Loss | |||
Darren Sarre | Whistlers E Whistlers E | 11-5 11-7 9-11 11-9 | Win | |||
Martin Sarre | Whistlers E Whistlers E | 7-11 7-11 11-9 3-11 | Loss | |||
Played: 3 |