# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lions KLions K | 18 | 14 | 4 | 0 | 141 | 39 | 0 | 32 |
2 | Lions MLions M | 18 | 13 | 3 | 2 | 126 | 54 | 0 | 29 |
3 | Ravenscroft Panthers GPanthers G | 18 | 14 | 0 | 4 | 130 | 50 | 0 | 28 |
4 | Lions LLions L | 18 | 10 | 1 | 7 | 105 | 75 | 0 | 21 |
5 | Bribar BBribar B | 18 | 6 | 2 | 10 | 84 | 96 | -1 | 13 |
6 | Bribar ABribar A | 18 | 5 | 2 | 11 | 64 | 116 | -1 | 11 |
7 | Whistlers JWhistlers J | 18 | 3 | 2 | 13 | 65 | 115 | 0 | 8 |
8 | Whistlers IWhistlers I | 18 | 0 | 0 | 18 | 5 | 175 | 0 | 0 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Bribar B | Incomplete team | Info | |
Bribar A | Conceded game (24-10-24) | Info |
Last Updated: |