# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ravenscroft Panthers CPanthers C | 27 | 24 | 3 | 0 | 214 | 56 | 0 | 51 |
2 | Lions JLions J | 27 | 24 | 2 | 1 | 217 | 53 | 0 | 50 |
3 | Lions ILions I | 27 | 15 | 5 | 7 | 145 | 125 | 0 | 35 |
4 | Ravenscroft Panthers EPanthers E | 27 | 13 | 7 | 7 | 140 | 130 | 0 | 33 |
5 | Whistlers GWhistlers G | 27 | 10 | 7 | 10 | 134 | 136 | -1 | 26 |
6 | Whistlers FWhistlers F | 27 | 10 | 1 | 16 | 113 | 157 | 0 | 21 |
7 | Ravenscroft Panthers DPanthers D | 27 | 7 | 6 | 14 | 110 | 160 | 0 | 20 |
8 | Lions KLions K | 27 | 6 | 4 | 17 | 107 | 163 | -1 | 15 |
9 | St Pauls BSt Pauls B | 27 | 5 | 5 | 17 | 106 | 164 | 0 | 15 |
10 | Lions LLions L | 27 | 1 | 0 | 26 | 64 | 206 | 0 | 2 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Whistlers G | Player missing | Info | |
Lions K | Player missing | Info |
Last Updated: |